Grattis alla stolta ägare/Congratulations to all proud owners
Vuxen/Adult |
Nr. | Kattens namn/Cats name | Poäng/Point | Ägare & Land/Owner and Country | |
1. | NW NW SC FIN*Moosegrove Ad Victoriam JW DSM DVMSW SW SC FIN*Moosegrove Phoenix JW DSM DVM | 275 p | Sari Jääskeläinen, Finland | ![]() ![]() |
3. | SC DK*Betonica’s Chivas | 255 p | Anita Altier, Norge | ![]() |
4. | IC FI*Moosegrove Kiara JW | 250 p | Sari Jääskeläinen, Finland | ![]() |
5. | SC FI*Moosegrove Fianna Valentine DVM | 190 p | Marianne & Lars Hindkjaer, Danmark | |
6. | CH DK Hindkaer’s Nephele | 160 p | Marianne & Lars Hindkjaer, Danmark | |
7. | CH DK Betonica’s DonatellaCH DK Hindkjaer’s Olufa | 150 p | Marianne & Lars Hindkjaer, Danmark | ![]() ![]() |
9. | CH DK Hindkjaer’ Olav JW | 125 p | Marianne & Lars Hindkjaer, Danmark | ![]() |
10. | CH DK Betonia’s Cookie | 100 p | Gurli Pedersen, Danmark | ![]() |
11. | SC DK Hindkjaer’s Larissa | 80 p | Marianne & Lars Hindkjaer, Danmark | ![]() |
Ungdjur/Junior |
Nr. | Kattens namn/Cats name | Poäng/Point | Ägare & Land/Owner and Country | |
1. | DK Hindkjaer’s Olav JWNO*Li-Jon Pus Crazy JWFI*Moosegrove LeBron JWFI*Moosegrove Mercy JWFI*Riddle The Riddler JW | 275 p | Marianne & Lars Hindkjaer, DanmarkLinda Kristin Ortang, NorgeSari Jääskeläinen, FinlandBenjamin Jiglund, SverigeHans Boskär, Paulo Vieira Boskär & Lena Boskär Lööf, Sverige | ![]() ![]() ![]() ![]() ![]() |
6. | SE*Hot Thundereans Kudi JW | 265 p | Hans Boskär & Paulo Vieira Boskär, Sverige | |
7. | FI*Moosegrove Maroon | 210 p | Sari Jääskeläinen, Finland | |
8. | DK Hindkjaer’s Nephele | 150 p | Marianne & Lars Hindkjaer, Danmark | |
9. | DK Kindkjaer’s Olufa | 100 p | Marianne & Lars Hindkjaer, Danmark | |
10. | SE*Vargagården’s Kitty Miriam | 85 p | Aleksandra Singer, Sverige |
Kastrat/Neuter |
Nr. | Kattens namn/Cats name | Poäng/Point | Ägare & Land/Owner and Country | |
1. | SP SC FIN*Moosegrove Conquistatore DVM DSM | 275 p | Sari Jääskeläinen, Finland | |
2. | SP. SE*Skillingens Fazer | 125 p | Åsa Nilsson, Sverige | |
3. | PR SE*Vargagården’s Athos | 60 p | Aleksandra Singer, Sverige | ![]() |
Avelshane/Breeding stud |
Nr. | Kattens namn/Cats name | Poäng/Point | Ägare & Land/Owner and Country | |
1. | EC FIN*Moosegrove Geraldo Gentil | 70 p | Sari Jääskeläinen, Finland | |
2. | FI*Moosegrove Honour | 64 p | Sari Jääskeläinen, Finland | |
3. | CH S*Vargagården’s Sisu Maxwell JR | 54 p | Terttu & Martti Lehto, Sverige | ![]() |
4. | SC DK Betonica’s Chivas | 37 p | Anita & André Altier, Norge | ![]() |
Avelshona/Breeding queen |
Nr. | Kattens namn/Cats name | Poäng/Point | Ägare & Land/Owner and Country | |
1. | SC SE*Alsmarks ImryldeenSC FI*Moosegrove Fianna Valentine DVMFIN*Moosegrove Donna é Mobile | 70 p | Cecilia & Björn Alsmark, SverigeMarianne & Lars Hindkjaer, DanmarkSari Jääskeläinen, Finland | ![]() ![]() |
4. | SC DK*Hindkjaer’s Daphne | 67 p | Marianne & Lars Hindkjaer, Danmark | |
5. | GIC NO*Li-Jon Pus Heatseeker | 37 p | Anita Altier, Norge | ![]() |
Senior/Veterean |
Nr. | Kattens namn/Cats name | Poäng/Point | Ägare & Land/Owner and Country | |
1. | SW SW SC FIN*Moosegrove Phoenix JW DSM DVM | 90 p | Sari Jääskeläinen, Finland | ![]() |
2. | SP SC FIN*Moosegrove ConquIstatore, DVM, DSM | 85 p | Sari Jääskeläinen, Finland | ![]() |
Uppfödare/Breeder |
Nr. | Kattens namn/Cats name | Poäng/Point | Ägare & Land/Owner and Country | |
1. | SE*AlsmarksDK Hindkjaer’sFI*Moosegrove | 70 p | Cecilia & Björn Alsmark, SverigeMarianne & Lars Hindkjaer, DanmarkSari Jääskeläinen, Finland | ![]() ![]() ![]() |
4. | NO*Li-Jon Pus | 64 p | Linda Ortang, Norge | ![]() |